| French |
Schedule per
division -
2008 season |
M = Mixed boys and girls
B = Boys
G = Girls
| 6h - 7h | Field | Monday | Tuesday | Wednesday | Thursday | |||
| 1 | B 5-6 | M-4 / M-4 | B 5-6 | M-4 / M-4 | ||||
| 2 | G-5 | G-5 | G 6-8 | G-5 | ||||
| 3 | B 5-6 | G 6-8 | B 5-6 | G 6-8 | ||||
| 4 | B 5-6 | G 6-8 | B 5-6 | G 6-8 | ||||
| 7h - 8h | Field | Monday | Tuesday | Wednesday | Thursday | |||
| 1 | B 7-8 | B 9-10 | B 7-8 | B 7-8 | ||||
| 2 | B 7-8 | G 9-11 | B 7-8 | G 9-11 | ||||
| 3 | B 9-10 | G 9-11 | B 9-10 | G 9-11 | ||||
| 4 | B 9-10 | G 9-11 | B 9-10 | G 9-11 | ||||
| 8h - 9h15 | Field | Monday | Tuesday | Wednesday | Thursday | |||
| 1 | B 11-13 | G 12-14 | B 11-13 | G 12-14 | ||||
| 2 | G 12-14 | G 12-14 | ||||||
| 3 | B 11-13 | B 11-13 | ||||||
| 4 |
U4 and G5 - fields A and B : one field is split in 4. Up to 2 of those mini fields are used at the same time.
Fields A and B are in diagonal (see below)
B 5-6 - le terrain est coupé en 2
| River | U4 and B5 | B 5-6 | ||||||||||
|
Field number |
4 | 3 | parents | B | ||||||||
| 2 | 1 | A | parents | |||||||||
| Stationnement |
1 field split in 4 |
1 field split in 2 |
||||||||||